<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The VeloBusDriver</title>
	<atom:link href="http://velobusdriver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://velobusdriver.com</link>
	<description>30 pounds to 30 tons - A bike commuting bus driver</description>
	<lastBuildDate>Fri, 29 Mar 2013 06:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='velobusdriver.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The VeloBusDriver</title>
		<link>http://velobusdriver.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://velobusdriver.com/osd.xml" title="The VeloBusDriver" />
	<atom:link rel='hub' href='http://velobusdriver.com/?pushpress=hub'/>
		<item>
		<title>My first computer&#8230;</title>
		<link>http://velobusdriver.com/2013/02/26/my-first-computer/</link>
		<comments>http://velobusdriver.com/2013/02/26/my-first-computer/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:15:41 +0000</pubDate>
		<dc:creator>VeloBusDriver</dc:creator>
				<category><![CDATA[Darwin Candidates]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://velobusdriver.com/?p=1830</guid>
		<description><![CDATA[My first computer was a dumb terminal connected to the computer at my father&#8217;s company with a 300 baud modem. I quickly learned BASIC well enough to hack into the payroll system and change my measly little hourly wage to&#8230; something more appropriate. Being a white hat hacker, I promptly went to my father&#8217;s office [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velobusdriver.com&#038;blog=11484716&#038;post=1830&#038;subd=velobusdriver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velobusdriver.com/2013/02/26/my-first-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08271558d280569706cf6c496a7cf07d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">velobusdriver</media:title>
		</media:content>
	</item>
		<item>
		<title>Leading Pedestrian Intervals vs Mario Andretti&#8217;s evil twin</title>
		<link>http://velobusdriver.com/2013/02/25/leading-pedestrian-intervals-vs-mario-andrettis-evil-twin/</link>
		<comments>http://velobusdriver.com/2013/02/25/leading-pedestrian-intervals-vs-mario-andrettis-evil-twin/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:28:34 +0000</pubDate>
		<dc:creator>VeloBusDriver</dc:creator>
				<category><![CDATA[Car Culture]]></category>
		<category><![CDATA[Red lights]]></category>
		<category><![CDATA[Traffic Safety]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://velobusdriver.com/?p=1723</guid>
		<description><![CDATA[Streetfilms has a feature on Leading Pedestrian Intervals (LPI) for crosswalk signals that I&#8217;d recommend watching. In short, before a signal for vehicle traffic turns green, LPIs give pedestrians a head start to establish their presence in the crosswalk. While Streetfilms doesn&#8217;t cite safety statistics, virtually all pedestrians can imagine how LPIs might improve their odds. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velobusdriver.com&#038;blog=11484716&#038;post=1723&#038;subd=velobusdriver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velobusdriver.com/2013/02/25/leading-pedestrian-intervals-vs-mario-andrettis-evil-twin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08271558d280569706cf6c496a7cf07d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">velobusdriver</media:title>
		</media:content>
	</item>
		<item>
		<title>A look into New York&#8217;s watery underworld</title>
		<link>http://velobusdriver.com/2012/11/05/a-look-into-new-yorks-watery-underworld/</link>
		<comments>http://velobusdriver.com/2012/11/05/a-look-into-new-yorks-watery-underworld/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:56:51 +0000</pubDate>
		<dc:creator>VeloBusDriver</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[What I'm Reading]]></category>

		<guid isPermaLink="false">http://velobusdriver.com/?p=963</guid>
		<description><![CDATA[I have been rereading a chapter from Alan Weisman&#8217;s &#8220;The World Without Us&#8221; titled &#8220;The City Without Us&#8221;. The chapter opens with a look into what would happen to New York if humans vanished from the planet one day.  Under normal circumstances, the subway tunnels in New York are kept dry by constant pumping. Once [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=velobusdriver.com&#038;blog=11484716&#038;post=963&#038;subd=velobusdriver&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://velobusdriver.com/2012/11/05/a-look-into-new-yorks-watery-underworld/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08271558d280569706cf6c496a7cf07d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">velobusdriver</media:title>
		</media:content>
	</item>
	</channel>
</rss>
